



Available In : Mild Steel, Stainless Steel & Solid Brass
Customisable:
Available In : Mild Steel, Stainless Steel & Solid Brass
Customisable:
Available In : Mild Steel, Stainless Steel & Solid Brass
Customisable:
Available In : Mild Steel, Stainless Steel & Solid Brass
Customisable:
Available In : Mild Steel, Stainless Steel.
Available In : Mild Steel, Stainless Steel & Solid Brass
Available In : Mild Steel, Stainless Steel & Solid Brass
Customisable:
Available In : Mild Steel, Stainless Steel & Solid Brass
Available In : Mild Steel, Stainless Steel & Solid Brass
Available In : Mild Steel, Stainless Steel & Solid Brass
Customisable:
Edges [Flat or Round]
Available In : Mild Steel, Stainless Steel.
Available In : Mild Steel, Stainless Steel & Solid Brass
Available In : Mild Steel, Stainless Steel & Solid Brass
Available In : Mild Steel, Stainless Steel & Solid Brass
Knuckle Type: Uncranked
Pin. : Fixed Pin
Type. : Spin Rivit
Category Code: 106-1020
Product Code. : SFFH-60-RE
Category Code | Product Code | Product Name | Length | Width | Thickness | Size | Material | Holes | Pcs In Inner Box | Boxes In a Pallet | Pallet Qty |
---|---|---|---|---|---|---|---|---|---|---|---|
106-1020 | SFFH-38-RE | Steel Final Flush Hinge (Radius Edges) | 38MM | 20MM | 1.00MM | 1.5″ | Mild Steel | 4 | 2000 | 36 | 72000 |
106-1020 | SFFH-40-RE | Steel Final Flush Hinges (Radius Edges) | 40MM | 22MM | 1.00MM | 1.5″ | Mild Steel | 4 | 2000 | 36 | 72000 |
106-1020 | SFFH-50-RE-1 | Steel Final Flush Hinges (Radius Edges) | 50MM | 25MM | 1.20MM | 2″ | Mild Steel | 4 | 1800 | 36 | 64800 |
106-1020 | SFFH-50-RE-2 | Steel Final Flush Hinges (Radius Edges) | 50MM | 23MM | 1.50MM | 2″ | Mild Steel | 4 | 1800 | 36 | 64800 |
106-1020 | SFFH-60RE | Steel Final Flush Hinges (Radius Edges) | 60MM | 27MM | 1.20MM | 2.5″ | Mild Steel | 5 | 1000 | 36 | 36000 |
106-1020 | SFFH-63-RE | Steel Final Flush Hinges (Radius Edges) | 63MM | 25MM | 1.30MM | 2.5″ | Mild Steel | 5 | 1000 | 36 | 36000 |
106-1020 | SFFH-65-RE | Steel Final Flush Hinges (Radius Edges) | 65MM | 26MM | 1.00MM | 2.5″ | Mild Steel | 5 | 1000 | 36 | 36000 |
106-1020 | SFFH-75-RE-1 | Steel Final Flush Hinges (Radius Edges) | 75MM | 34MM | 1.50MM | 3″ | Mild Steel | 6 | 500 | 36 | 18000 |
106-1020 | SFFH-75-RE-2 | Steel Final Flush Hinges (Radius Edges) | 75MM | 32MM | 1.50MM | 3″ | Mild Steel | 6 | 500 | 36 | 18000 |
106-1020 | SFFH-100-RE | Steel Final Flush Hinges (Radius Edges) | 100MM | 40MM | 2.00MM | 4″ | Mild Steel | 6 | 240 | 36 | 8640 |
Reviews
There are no reviews yet.