Steel Flush Hinges (Flat Edges)(40x22x1.00)mm(1.5″)

Knuckle Type: Uncranked
Pin. : Fixed Pin
Type. : Spin Rivit
Product Code: 105-1009
Modex Code. : SFH-40-FE

Black Powder Coated
Red Powder Coated
Polished Electro Brass
Bright Zinc
SKU: N/A Categories: , ,
Description
Cat.Code(BHF) Product Code Product Name Length Width Thickness Size Material Holes Pcs In Inner Box Boxes In a Pallet Pallet Qty
1. SFH-38-FE Steel Flush Hinges (Flat Edges) 38MM 20MM 1.00MM 1.5″ Mild Steel 4 2000 36 =O8*N8
2. SFH-40-FE Steel Flush Hinges (Flat Edges) 40MM 22MM 1.00MM 1.5″ Mild Steel 4 2000 36 =O9*N9
3. SFH-50-FE-1 Steel Flush Hinges (Flat Edges) 50MM 25MM 1.20MM 2″ Mild Steel 4 1200 36 =O10*N10
4. SFH-50-FE-2 Steel Flush Hinges (Flat Edges) 50MM 23MM 1.50MM 2″ Mild Steel 4 1200 36 =O11*N11
5. SFH-60-FE Steel Flush Hinges (Flat Edges) 60MM 27MM 1.20MM 2.5″ Mild Steel 5 400 36 =O12*N12
6. SFH-63-FE Steel Flush Hinges (Flat Edges) 63MM 25MM 1.30MM 2.5″ Mild Steel 5 400 36 =O13*N13
7. SFH-65-FE Steel Flush Hinges (Flat Edges) 65MM 26MM 1.00MM 2.5″ Mild Steel 5 400 36 =O14*N14
8. SFH-75-FE-1 Steel Flush Hinges (Flat Edges) 75MM 34MM 1.50MM 3″ Mild Steel 6 400 36 =O15*N15
9. SFH-100-FE Steel Flush Hinges (Flat Edges) 100MM 40MM 2.00MM 4″ Mild Steel 6 240 36 =O16*N16
10. SFH-38-RE Steel Flush Hinge (Radius Edges) 38MM 20MM 1.00MM 1.5″ Mild Steel 4 2000 36 =O17*N17
11. SFH-40-RE Steel Flush Hinges (Radius Edges) 40MM 22MM 1.00MM 1.5″ Mild Steel 4 2000 36 =O18*N18
12. SFH-50-RE-1 Steel Flush Hinges (Radius Edges) 50MM 25MM 1.20MM 2″ Mild Steel 4 1800 36 =O19*N19
13. SFH-50-RE-2 Steel Flush Hinges (Radius Edges) 50MM 23MM 1.50MM 2″ Mild Steel 4 1800 36 =O20*N20
14. SFH-60RE Steel Flush Hinges (Radius Edges) 60MM 27MM 1.20MM 2.5″ Mild Steel 5 1000 36 =O21*N21
15. SFH-63-RE Steel Flush Hinges (Radius Edges) 63MM 25MM 1.30MM 2.5″ Mild Steel 5 1000 36 =O22*N22
16. SFH-65-RE Steel Flush Hinges (Radius Edges) 65MM 26MM 1.00MM 2.5″ Mild Steel 5 1000 36 =O23*N23
17. SFH-75-RE-1 Steel Flush Hinges (Radius Edges) 75MM 34MM 1.50MM 3″ Mild Steel 6 500 36 =O24*N24
18. SFH-75-RE-2 Steel Flush Hinges (Radius Edges) 75MM 32MM 1.50MM 3″ Mild Steel 6 500 36 =O25*N25
19. SFH-100-RE Steel Flush Hinges (Radius Edges) 100MM 40MM 2.00MM 4″ Mild Steel 6 240 36 =O26*N26
20. SFFH-38-FE Steel Final Flush Hinges (Flat Edges) 38MM 20MM 1.00MM 1.5″ Mild Steel 4 2000 36 =O27*N27
21. SFFH-40-FE Steel Final Flush Hinges (Flat Edges) 40MM 22MM 1.00MM 1.5″ Mild Steel 4 2000 36 =O28*N28
22. SFFH-50-FE-1 Steel Final Flush Hinges (Flat Edges) 50MM 25MM 1.20MM 2″ Mild Steel 4 1200 36 =O29*N29
23. SFFH-50-FE-2 Steel Final Flush Hinges (Flat Edges) 50MM 23MM 1.50MM 2″ Mild Steel 4 1200 36 =O30*N30
24. SFFH-60-FE Steel Final Flush Hinges (Flat Edges) 60MM 27MM 1.20MM 2.5″ Mild Steel 5 400 36 =O31*N31
25. SFFH-63-FE Steel Final Flush Hinges (Flat Edges) 63MM 25MM 1.30MM 2.5″ Mild Steel 5 400 36 =O32*N32
26. SFFH-65-FE Steel Final Flush Hinges (Flat Edges) 65MM 26MM 1.00MM 2.5″ Mild Steel 5 400 36 =033*N33
27. SFFH-75-FE-1 Steel Final Flush Hinges (Flat Edges) 75MM 34MM 1.50MM 3″ Mild Steel 6 400 36 =O34*N34
28. SFFH-100-FE Steel Final Flush Hinges (Flat Edges) 100MM 40MM 2.00MM 4″ Mild Steel 6 240 36 =O35*N35
29. SFFH-38-RE Steel Final Flush Hinge (Radius Edges) 38MM 20MM 1.00MM 1.5″ Mild Steel 4 2000 36 =O36*N36
30. SFFH-40-RE Steel Final Flush Hinges (Radius Edges) 40MM 22MM 1.00MM 1.5″ Mild Steel 4 2000 36 =O37*N3
31. SFFH-50-RE-1 Steel Final Flush Hinges (Radius Edges) 50MM 25MM 1.20MM 2″ Mild Steel 4 1800 36 =O38*N38
32. SFFH-50-RE-2 Steel Final Flush Hinges (Radius Edges) 50MM 23MM 1.50MM 2″ Mild Steel 4 1800 36 =O39*N39
33. SFFH-60RE Steel Final Flush Hinges (Radius Edges) 60MM 27MM 1.20MM 2.5″ Mild Steel 5 1000 36 =O40*N40
34. SFFH-63-RE Steel Final Flush Hinges (Radius Edges) 63MM 25MM 1.30MM 2.5″ Mild Steel 5 1000 36 =O41*N41
35. SFFH-65-RE Steel Final Flush Hinges (Radius Edges) 65MM 26MM 1.00MM 2.5″ Mild Steel 5 1000 36 =O42*N42
36. SFFH-75-RE-1 Steel Final Flush Hinges (Radius Edges) 75MM 34MM 1.50MM 3″ Mild Steel 6 500 36 =O43*N43
37. SFFH-75-RE-2 Steel Final Flush Hinges (Radius Edges) 75MM 32MM 1.50MM 3″ Mild Steel 6 500 36 =O44*N44
38. SFFH-100-RE Steel Final Flush Hinges (Radius Edges) 100MM 40MM 2.00MM 4″ Mild Steel 6 240 36 =O45*N45

Reviews

There are no reviews yet.

Be the first to review “Steel Flush Hinges (Flat Edges)(40x22x1.00)mm(1.5″)”

Your email address will not be published. Required fields are marked *

RELATED PRODUCTS