Usage: Medium Duty
BackFlap Hinges (Table Hinges) (40x120x1.50)mm (6.3″)
Knuckle Type: Cranked,
Pin. : Fixed Pin
Type. : Spin Rivit
Category Code: 400L-IT-1019
Product Code. : SBFH-40120
SKU:
SBFH-2560-1-4
Categories: Backflap Hinges, For Europe/ Universal, Light Backflap Hinges, Region
Description
Category Code |
Product Code | Product Name | Length | Width | Thickness | Size | Material | Knuckle | Pin | Holes | Pcs In Inner Box | Boxes In a Pallet | Pallet Qty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400L-IT-1019 | SBFH-2060 | Light steel backflap | 20MM | 60MM | 1.20MM | 1.0″ | Mild Steel | Cranked | Fix Pin | 4 | 1000 | 36 | 36000 |
400L-IT-1019 | SBFH-2080 | Light steel backflap | 20MM | 80MM | 1.20MM | 1.0″ | Mild Steel | Cranked | Fix Pin | 4 | 1000 | 36 | 36000 |
400L-IT-1019 | SBFH-2460 | Light steel backflap | 24MM | 60MM | 1.0MM | 1.0″ | Mild Steel | Cranked | Fix Pin | 4 | 1000 | 36 | 36000 |
400L-IT-1019 | SBFH-2575 | Steel Backflap Hinges (Table Hinges) | 25MM | 75MM | 1.40MM | 1.0″ | Mild Steel | Uncranked | Fix Pin | 4 | 1000 | 36 | 36000 |
400L-IT-1019 | SBFH-2560 | Steel Backflap Hinges (Table Hinges) | 25MM | 60MM | 1.20MM | 1.0″ | Mild Steel | Uncranked | Fix Pin | 6 | 2000 | 36 | 72000 |
400L-IT-1019 | SBFH-2580 | Steel Backflap Hinges (Table Hinges) | 25MM | 80MM | 1.20MM | 3.5″ | Mild Steel | Uncranked | Fix Pin | 6 | 1000 | 36 | 36000 |
400L-IT-1019 | SBFH-25100 | Steel Backflap Hinges (Table Hinges) | 25MM | 100MM | 1.20MM | 4″ | Mild Steel | Uncranked | Fix Pin | 6 | 1000 | 36 | 36000 |
400L-IT-1019 | SBFH-25125 | Steel Backflap Hinges (Table Hinges) | 25MM | 125MM | 1.20MM | 5″ | Mild Steel | Uncranked | Fix Pin | 6 | 700 | 36 | 72000 |
400L-IT-1019 | SBFH-25140 | Steel Backflap Hinges (Table Hinges) | 25MM | 140MM | 1.20MM | 5.5″ | Mild Steel | Uncranked | Fix Pin | 8 | 500 | 36 | 18000 |
400L-IT-1019 | SBFH-2880 | Light steel backflap | 28MM | 80MM | 1.20MM | 3.5″ | Mild Steel | Cranked | Fix Pin | 6 | 1000 | 36 | 36000 |
400L-IT-1019 | SBFH-30130 | Light steel backflap | 30MM | 130MM | 1.50MM | 3.5″ | Mild Steel | Cranked | Fix Pin | 4 | 1000 | 36 | 36000 |
400L-IT-1019 | SBFH-3180 | Light steel backflap | 31MM | 80MM | 1.50MM | 3.5″ | Mild Steel | Cranked | Fix Pin | 6 | 1000 | 36 | 36000 |
400L-IT-1019 | SBFH-3280 | Steel BackFlap Hinges (Table Hinges) | 32MM | 80MM | 1.50MM | 3.5″ | Mild Steel | Uncranked | Fix Pin | 6 | 1000 | 36 | 36000 |
400L-IT-1019 | SBFH-32100-1 | Light steel backflap | 32MM | 100MM | 1.20MM | 4″ | Mild Steel | Cranked | Fix Pin | 6 | 500 | 36 | 18000 |
400L-IT-1019 | SBFH-32100-2 | Steel BackFlap Hinges (Table Hinges) | 32MM | 100MM | 1.50MM | 4″ | Mild Steel | Uncranked | Fix Pin | 6 | 500 | 36 | 18000 |
400L-IT-1019 | SBFH-32120 | Steel BackFlap Hinges (Table Hinges) | 32MM | 120MM | 1.50MM | 5″ | Mild Steel | Uncranked | Fix Pin | 8 | 500 | 36 | 18000 |
400L-IT-1019 | SBFH-32140 | Steel BackFlap Hinges (Table Hinges) | 32MM | 140MM | 1.50MM | 5.5″ | Mild Steel | Uncranked | Fix Pin | 8 | 500 | 36 | 18000 |
400L-IT-1019 | SBFH-32165 | Steel BackFlap Hinges (Table Hinges) | 32MM | 165MM | 1.50MM | 6.5″ | Mild Steel | Uncranked | Fix Pin | 8 | 500 | 36 | 18000 |
400L-IT-1019 | SBFH-32180 | Steel BackFlap Hinges (Table Hinges) | 32MM | 180MM | 1.50MM | 7.8″ | Mild Steel | Uncranked | Fix Pin | 8 | 250 | 36 | 9000 |
400L-IT-1019 | SBFH-32205 | Steel BackFlap Hinges (Table Hinges) | 32MM | 205MM | 1.50MM | 8.7″ | Mild Steel | Uncranked | Fix Pin | 8 | 250 | 36 | 9000 |
400L-IT-1019 | SBFH-33119 | Light steel backflap | 33MM | 119MM | 1.50MM | 5″ | Mild Steel | Cranked | Fix Pin | 8 | 250 | 36 | 9000 |
400L-IT-1019 | SBFH-34140 | Light steel backflap | 34MM | 140MM | 1.50MM | 5.5″ | Mild Steel | Cranked | Fix Pin | 8 | 250 | 36 | 9000 |
400L-IT-1019 | SBFH-40120 | Light steel backflap | 40MM | 120MM | 1.50MM | 6.3″ | Mild Steel | Cranked | Fix Pin | 8 | 250 | 36 | 9000 |
400L-IT-1019 | SBFH-40160 | Steel BackFlap Hinges (Table Hinges) | 40MM | 160MM | 1.50MM | 6.3″ | Mild Steel | Uncranked | Fix Pin | 8 | 250 | 36 | 9000 |
400L-IT-1019 | SBFH-40180 | Steel BackFlap Hinges (Table Hinges) | 40MM | 180MM | 1.50MM | 7.8″ | Mild Steel | Uncranked | Fix Pin | 8 | 250 | 36 | 9000 |
400L-IT-1019 | SBFH-45205 | Steel BackFlap Hinges (Table Hinges) | 45MM | 205MM | 2.00MM | 8.7″ | Mild Steel | Uncranked | Fix Pin | 10 | 250 | 36 | 9000 |
Be the first to review “BackFlap Hinges (Table Hinges) (40x120x1.50)mm (6.3″)” Cancel reply
RELATED PRODUCTS
Region Europe/Universal
Black Powder Coated
Red Powder Coated
Polished Electro Brass
Bright Zinc
Medium Backflap Hinges (Table Hinges) (35x70x1.80)mm (2.5″)
$0.00Region Europe/Universal
Matte Black Powder Coated
Red Powder Coated
Polished Electro Brass
Bright Zinc
Medium Backflap Hinges (Table Hinges) (60x110x1.80)mm (4″)
$0.00Region Europe/Universal
Matte Black Powder Coated
Red Powder Coated
Bright Yellow Zinc
Polished Electro Brass
Bright Zinc
Steel Light Backflap Hinges (32x100x1.50)mm (4″)
$0.00Region Europe/Universal
Matte Black Powder Coated
Red Powder Coated
Bright Yellow Zinc
Polished Electro Brass
Bright Zinc
Steel Light Backflap Hinges (40x160x1.50)mm (6.3″)
$0.00Region Europe/Universal
Matte Black Powder Coated
Red Powder Coated
Bright Yellow Zinc
Polished Electro Brass
Bright Zinc
Reviews
There are no reviews yet.