Steel Flush Hinges (Round Edges) (40x22x1.00)mm (1.5″)

Knuckle Type: Uncranked
Pin. : Fixed Pin
Type. : Spin Rivit
Category Code : 105-1009
Product Code  : SFH-40-RE

Black Powder Coated
Red Powder Coated
Polished Electro Brass
Bright Zinc
SKU: SFH-40-RE Categories: , , ,
Description
Category Code Product Code Product Name Length Width Thickness Size Material Holes Pcs In Inner Box Boxes In a Pallet Pallet Qty
105-1009 SFH-38-RE Steel Flush Hinge (Radius Edges) 38MM 20MM 1.00MM 1.5″ Mild Steel 4 2000 36 72000
105-1009 SFH-40-RE Steel Flush Hinges (Radius Edges) 40MM 22MM 1.00MM 1.5″ Mild Steel 4 2000 36 72000
105-1009 SFH-50-RE-1 Steel Flush Hinges (Radius Edges) 50MM 25MM 1.20MM 2″ Mild Steel 4 1800 36 64800
105-1009 SFH-50-RE-2 Steel Flush Hinges (Radius Edges) 50MM 23MM 1.50MM 2″ Mild Steel 4 1800 36 64800
105-1009 SFH-60RE Steel Flush Hinges (Radius Edges) 60MM 27MM 1.20MM 2.5″ Mild Steel 5 1000 36 36000
105-1009 SFH-63-RE Steel Flush Hinges (Radius Edges) 63MM 25MM 1.30MM 2.5″ Mild Steel 5 1000 36 36000
105-1009 SFH-65-RE Steel Flush Hinges (Radius Edges) 65MM 26MM 1.00MM 2.5″ Mild Steel 5 1000 36 36000
105-1009 SFH-75-RE-1 Steel Flush Hinges (Radius Edges) 75MM 34MM 1.50MM 3″ Mild Steel 6 500 36 18000
105-1009 SFH-75-RE-2 Steel Flush Hinges (Radius Edges) 75MM 32MM 1.50MM 3″ Mild Steel 6 500 36 18000
105-1009 SFH-100-RE Steel Flush Hinges (Radius Edges) 100MM 40MM 2.00MM 4″ Mild Steel 6 240 36 8640

Reviews

There are no reviews yet.

Be the first to review “Steel Flush Hinges (Round Edges) (40x22x1.00)mm (1.5″)”

Your email address will not be published. Required fields are marked *

RELATED PRODUCTS