Steel Casement Stay Twisted (300X15X2)mm (12″)
Type. :Casement
Category Code: STYS
Product Code : SCS-T-300
SKU:
SCS-T-300
Categories: Casement Stay, For Africa, Region, Stays
Description
| Category
Code |
Product Code | Product Name | Length | Width | Thickness | Size | Material | Holes | Pcs In Inner Box | Boxes In a Pallet | Pallet Qty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STYS | FS-300 [304] | Friction Stay | 300MM | 20MM | 2MM | 12″ | SS 304 | 5 | 100 | 36 | 3600 |
| STYS | SCS-300 | Steel Casement Stay | 300MM | 15MM | 2MM | 12″ | Mild Steel | 2 | 200 | 36 | 7200 |
| STYS | SCS-T-300 | Steel Casement Stay Twisted | 300MM | 15MM | 2MM | 12″ | Mild Steel | 2 | 200 | 36 | 7200 |
| STYS | SFS-250 | Steel Fanlight-Stay | 250MM | 15MM | 2MM | 10″ | Mild Steel | 6 | 200 | 36 | 7200 |
| STYS | SFS-T-250 | Steel Fanlight Stay Twisted | 250MM | 15MM | 2MM | 10″ | Mild Steel | 6 | 200 | 36 | 7200 |
| STYS | SPS-200 | Steel Peg Stay | 200MM | 16MM | 1MM | 10″ | Mild Steel | 3 | 300 | 36 | 10800 |
| STYS | SWSB-175-1 | Sliding Stay With Steel Boxsteel Peg Stay | 175MM | 17MM | 1MM | 7″ | Mild Steel | 2 | 300 | 36 | 10800 |
| STYS | SWSB-175-2 | Sliding Stay With Aluminium Box | 175MM | 17MM | 1MM | 7″ | Mild Steel | 2 | 300 | 36 | 10800 |
Be the first to review “Steel Casement Stay Twisted (300X15X2)mm (12″)” Cancel reply
RELATED PRODUCTS
Region For Africa
Region For Africa
Region For Africa
Region For Africa
Matte Black Powder Coated
Red Powder Coated
Polished Electro Brass
Bright Zinc
Matte Zinc
Sliding Stay with Aluminium Box (175X17X1)mm (7″)
$0.00Region For Africa
Matte Black Powder Coated
Red Powder Coated
Bright Yellow Zinc
Polished Electro Brass
Bright Zinc
Matte Zinc






Reviews
There are no reviews yet.