Strong Flight Solid (210x20x5.00)mm (8.4″)
Knuckle Type: N.A
Pin. : N.A
Type. : Solid
Category Code: FLTS
Product Code. : SF-S210
SKU:
SF-S210
Categories: Africa Range, For Africa, Region, Strong Flight Solid
Description
| Category Code | Product Code | Product Name | Length | Width | Thickness | Size | Material | Knuckle | Pin | Holes | Pcs In Inner Box | Boxes In a Pallet | Pallet Qty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLTS | LF-TRX-245 | Flight | 245MM | 16MM | 2.0MM | 245″ | Mild Steel | N.A | N.A | 3 | 300 | 36 | 10800 |
| FLTS | LF-J-220 | Flight | 220MM | 13MM | 2.0MM | 220″ | Mild Steel | N.A | N.A | 3 | 500 | 36 | 10800 |
| FLTS | SF-S210 | Flight | 210MM | 20MM | 5.0MM | 210″ | Mild Steel | N.A | N.A | 2 | 100 | 36 | 3600 |
| FLTS | SFSA-210 | Flight | 210MM | 20MM | 4.8MM | 210″ | Mild Steel | N.A | N.A | 1 | 300 | 36 | 10800 |
| FLTS | SFSA-145 | Flight | 145MM | 20MM | 20MM | 4.8MM | Mild Steel | N.A | N.A | 1 | 300 | 36 | 10800 |
| FLTS | SFSA-115 | Flight | 115MM | 20MM | 4.8MM | 115″ | Mild Steel | N.A | N.A | 1 | 300 | 36 | 10800 |
| FLTS | SFSA-210 | Flight | 210MM | 13MM | 2.5MM | 210″ | Mild Steel | N.A | N.A | 2 | 500 | 36 | 18000 |
Be the first to review “Strong Flight Solid (210x20x5.00)mm (8.4″)” Cancel reply
RELATED PRODUCTS
Region For Africa
Region Europe/Universal
Antique Copper
Brushed Antique Copper
Bright Yellow Zinc
Electro Brass
Polished Electro Brass
Bright Zinc
Mild Steel Butt Hinge (25x25x1.20)mm (1″)
$300.00 – $599.00Region Europe/Universal
Antique Copper
Brushed Antique Copper
Bright Yellow Zinc
Polished Electro Brass
Satin Electro Brass
Satin Nickel
Bright Zinc
Mild Steel Butt Hinge (50x38x1.25)mm (2″)
$300.00Region For Africa
Region America/Europe
Antique Brass
Antique Pewter
Matte Black Powder Coated
Oil Rubbed Bronze
Polished Chrome
White Powder Coated
Polished Electro Brass
Satin Electro Brass
Satin Nickel






Reviews
There are no reviews yet.