Usage: Heavy Duty
Strong Flight Slotted [A599] (115x20x4.80)mm (4.6”)
Knuckle Type: N.A
Pin. : N.A
Type. : Slotted
Category Code: FLTS
Product Code. : SFSA-115
SKU:
SFSA-115
Categories: Africa Range, For Africa, Region, Strong Flight Slotted [A599]
Description
Category Code | Product Code | Product Name | Length | Width | Thickness | Size | Material | Knuckle | Pin | Holes | Pcs In Inner Box | Boxes In a Pallet | Pallet Qty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLTS | LF-TRX-245 | Flight | 245MM | 16MM | 2.0MM | 245″ | Mild Steel | N.A | N.A | 3 | 300 | 36 | 10800 |
FLTS | LF-J-220 | Flight | 220MM | 13MM | 2.0MM | 220″ | Mild Steel | N.A | N.A | 3 | 500 | 36 | 10800 |
FLTS | SF-S210 | Flight | 210MM | 20MM | 5.0MM | 210″ | Mild Steel | N.A | N.A | 2 | 100 | 36 | 3600 |
FLTS | SFSA-210 | Flight | 210MM | 20MM | 4.8MM | 210″ | Mild Steel | N.A | N.A | 1 | 300 | 36 | 10800 |
FLTS | SFSA-145 | Flight | 145MM | 20MM | 20MM | 4.8MM | Mild Steel | N.A | N.A | 1 | 300 | 36 | 10800 |
FLTS | SFSA-115 | Flight | 115MM | 20MM | 4.8MM | 115″ | Mild Steel | N.A | N.A | 1 | 300 | 36 | 10800 |
FLTS | SFSA-210 | Flight | 210MM | 13MM | 2.5MM | 210″ | Mild Steel | N.A | N.A | 2 | 500 | 36 | 18000 |
Be the first to review “Strong Flight Slotted [A599] (115x20x4.80)mm (4.6”)” Cancel reply
RELATED PRODUCTS
Region Europe/Universal
Antique Brass
Antique Copper
Brushed Antique Copper
Matte Black Powder Coated
polished brass
Polished Chrome
Satin Brass
White Powder Coated
Satin Nickel
Bright Zinc
DSW Washer Hinge [S.S Washers] (75x50x2.00)mm (3″)
$0.00Region For Africa
Region For Africa
Region For Africa
Region Europe/Universal
Polished Stainless Steel 202
Satin
Reviews
There are no reviews yet.